COK87
1 real
🇨🇴 · 1827-1836 · República de Colombia (1820-1838)
sin imagen de anverso
sin imagen de reverso
19.00 mm de diámetro, a escala 1:1
Sin calibrar: puede verse más pequeña.
Calibrar
1.00×
Calibrar con un objeto
Pon el objeto sobre la pantalla y mueve Calibrar pantalla hasta que coincida con el rectángulo. Se guarda en este dispositivo.
Si la moneda está encapsulada, mide la cápsula con una regla y escribe su ancho aquí: sirve igual de bien y no hay que sacarla.
Identificación
- ID
- COK87
- KM
- KM# 87
- Restrepo
- 153-154
- Hernández
- 141-146
- Material
- Plata .666
- Peso
- 3.100 g
- Diámetro
- 19.00 mm
- Ceca
- Casa de Moneda de Bogotá / Popayán
- Clase
- Circulación
- Familia
- Real y escudo republicanos (1820-1846)
https://coin.economiafinanciera.com.co/COK87
Descripción
- Anverso
- REPUBLICA DE COLOMBIA, armas de «La Gran Colombia», fecha
- Reverso
- LIBERTAD, B., 1 REAL, R-S. Todo entre ramos
- Canto
- Cordoncillo
Acuñaciones por año
Todavía no hay acuñaciones registradas para este tipo.
Variedades
| Foto | ID | N.º | Año | Descripción | Rareza | Fuente | |
|---|---|---|---|---|---|---|---|
| + foto | COK87-1 | 1 | 1827 | Rara (PN R-U) | Rara | J.E. Restrepo 3.ª ed., pág. 161 | |
| + foto | COK87-2 | 2 | 1827 | (B R-R) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-2A | 2a | 1827 | 2 duplicado arriba (B R-R) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-2.X | 2 | 1828 | 8/7 (PN R-U) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-3 | 3 | 1828 | 8/7 y 8/7 (PN R-U) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-4 | 4 | 1828 | (B R-R) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-4.X | 4 | 1828 | Sin sobrefecha (PN R-U) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-5 | 5 | 1828 | (PN M-F) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-5A | 5a | 1828 | Escudo remarcado (PN M-F) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-6 | 6 | 1828 | Escasa (B R-S) | Escasa | J.E. Restrepo 3.ª ed., pág. 161 | |
| + foto | COK87-10.X | 10 | 1829 | Sin sobrefecha (PN R-U) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-7 | 7 | 1829 | (PN MF) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-8 | 8 | 1829 | (B R-S) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-8.X | 8 | 1829 | 9/7 (PN R-U) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-9.X | 9 | 1829 | 9/8 (PN R-U) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-11 | 11 | 1830 | 30/29 (PN R-U) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-12.X | 12 | 1830 | Sin sobrefecha (PN R-U) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-12I | 12i | 1830 | Invertida (PN R-U) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-14.X | 14 | 1831 | (PN R-U) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-15 | 15 | 1832 | 32/27 (PN R-U) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-16 | 16 | 1832 | Sin sobrefecha (PN R-U) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-10 | 10 | 1833 | Sin sobrefecha (B R-S) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-18 | 18 | 1833 | (PN R-U) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-18A | 18a | 1833 | 8/8 (PN R-U) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-9 | 9 | 1833 | 33/29 (B R-S) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-12 | 12 | 1834 | Rara (B R-S) | Rara | J.E. Restrepo 3.ª ed., pág. 161 | |
| + foto | COK87-20 | 20 | 1834 | Rara (PN R-U) | Rara | J.E. Restrepo 3.ª ed., pág. 161 | |
| + foto | COK87-20A | 20a | 1834 | 4/4. Rara (PN R-U) | Rara | J.E. Restrepo 3.ª ed., pág. 161 | |
| + foto | COK87-13 | 13 | 1835 | 5/4 (B R-S) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-14 | 14 | 1835 | Sin sobrefecha (B R-S) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-15.X | 15 | 1836 | 6/5 (B R-S) | J.E. Restrepo 3.ª ed., pág. 161 | ||
| + foto | COK87-16.X | 16 | 1836 | Sin sobrefecha (B R-S) | J.E. Restrepo 3.ª ed., pág. 161 |
Las variedades no llevan cifra propia: comparten la acuñación del tipo y el año.